Work through our specifically designed Power BI courses Melbourne course to learn, how to:

Visualise Data Insights
Build interactive data models
Create Reports
Understand Business Intelligence
Check out our scheduled Power BI courses, We can help your organisation take advantage of its data. Power BI lets you reduce risks, increase rewards, and unlock insights to drive more informed decisions for every department.
Learn how to transform, analyse, and visualise data in our in-house Power BI courses, offered in the Melbourne CBD and in-house across Victoria.
Thu 26-Apr-18 | Power BI Beginner | Melbourne | ![]() |
Fri 27-Apr-18 | Power BI Intermediate | Melbourne | ![]() |
Wed 16-May-18 | Power BI Advanced | Melbourne | ![]() |
Thu 24-May-18 | Power BI Beginner | Melbourne | ![]() |
Fri 25-May-18 | Power BI Intermediate | Melbourne | ![]() |
Mon 28-May-18 | Power BI Advanced | Melbourne | ![]() |
Wed 20-Jun-18 | Power BI Beginner | Melbourne | ![]() |
Thu 21-Jun-18 | Power BI Intermediate | Melbourne | ![]() |
Thu 05-Jul-18 | Power BI Beginner | Melbourne | ![]() |
Fri 06-Jul-18 | Power BI Intermediate | Melbourne | ![]() |
Wed 18-Jul-18 | Power BI Beginner | Melbourne | ![]() |
Thu 19-Jul-18 | Power BI Intermediate | Melbourne | ![]() |
Scheduled
Confirmed
Few seats
Class full
Course scheduled to run. Taking enrolments.
Course will run. Taking further enrolments.
Course will run. Limited seats available.
Sold out. Try another date.
Course Details
Price: $440/$605
Duration: One Day
Time: 9am – 4pm (approx)
Class Size: 10 students (max)
CPD hours: 6 hours
Computer Provided: Yes
Address: Lvl 28, 303 Collins St, Melbourne CBD
Course Outlines
InfoPower BI Beginner
InfoPower BI Intermediate
InfoPower BI Advanced
“We are committed to making sure each and every student leaves our courses armed with knowledge and skills they can put into practice in the workplace.”
Average class size 5.
Central city locations.
Reference manuals.
Classes run 9am to 4pm.
Microsoft certified expert.
Post training e-support.
TRAINING LOCATION:
PARKING:
There are two parking options for our Melbourne venue:

very good trainer - Excel Intermediate Parramatta
Thu 26-Apr-18 | Power BI Beginner | Melbourne | ![]() |
Thu 24-May-18 | Power BI Beginner | Melbourne | ![]() |
Wed 20-Jun-18 | Power BI Beginner | Melbourne | ![]() |
Thu 05-Jul-18 | Power BI Beginner | Melbourne | ![]() |
Wed 18-Jul-18 | Power BI Beginner | Melbourne | ![]() |
Tue 31-Jul-18 | Power BI Beginner | Melbourne | ![]() |
Wed 15-Aug-18 | Power BI Beginner | Melbourne | ![]() |
Tue 28-Aug-18 | Power BI Beginner | Melbourne | ![]() |
Tue 11-Sep-18 | Power BI Beginner | Melbourne | ![]() |
Fri 28-Sep-18 | Power BI Beginner | Melbourne | ![]() |
Wed 10-Oct-18 | Power BI Beginner | Melbourne | ![]() |
Tue 23-Oct-18 | Power BI Beginner | Melbourne | ![]() |
Scheduled
Confirmed
Few seats
Class full
Course scheduled to run. Taking enrolments.
Course will run. Taking further enrolments.
Course will run. Limited seats available.
Sold out. Try another date.